HVAC Technician Training
Salir del curso
L-28 | Condenser
No tienes acceso a esta lección
Compra este curso, o inicia sesión si ya te has inscrito, para acceder a su contenido.
Comprar curso
Inicia sesión
Anterior
Siguiente
0 de 250 lecciones completas (0%)
Course 101 Module 1: Basic Fundamentals of Electricity
L-01 | Electrical Energy
Vista previa
L-02 | Atomic Structure
L-03 | Structure of matter
L-04 | Electron Movement
L-05 | Electrical Current
L-06 | Types of Current
L-07 | Ohm’s Law
L-08 | Voltage
L-09 | Potential Difference
L-10 | Amperage
L-11 | Resistance
L-12 | Electrical Load
L-13 | Types of Circuits
L-14 | Checking Circuits with the Multimeter
L-15 | Electrical Power
L-16 | Reading and Interpreting Electric
L-17 | Electrical Control Components
L-18 | Understanding Electrical Circuits
L-19 | Pictorial Diagrams
L-19b | Module 1 Quizz
20 lecciones, 1 cuestionario
Course 101 Module 2: Residential Electrical Distribution
L-20 | Electrical Safety
L-21 | Electrical Distribution
L-21b | Module 2 Quizz
3 lecciones, 1 cuestionario
Course 101 Module 3: Fundamentals of Electrical Installation
L-22 | Electrical Installation
L-23 | Electrical Power Source
L-24 | Electrical Materials
L-25 | Wire Sizes
L-26 | Conductor Dimensions
L-27 | Insulated Wires
L-27b | Module 3 Quizz
7 lecciones, 1 cuestionario
Course 101 Module 4: Introduction to Electrical Controls
L-28 | Electrical Controls
L-29 | Primary Controls
L-30 | Mechanical Reaction of Contacts and Switches
L-31 | Single Phase Contactors
L-32 | Relays
L-33 | Fan Relay
L-34 | Relay Function
L-35 | Time Delay
L-36 | Switches
L-37 | Secondary Controls
L-38 | Circuit Protection
L-39 | Fuses
L-40 | Fuse Holders
L-41 | Breakers
L-42 | High Pressure Switch
L-43 | Low Pressure Switch
L-44 | Float Switch
L-45 | Fusible Links or Micro-Temp
L-46 | Timers
L-47 | Limits
L-48 | Sail Switch
L-49 | Heater Protector
L-50 | Heat and Cool Only Thermostats
L-51 | Thermostat Sub-Base
L-52 | Thermostat Layers
L-53 | Heat Anticipator
L-53b | Module 4 Quizz
27 lecciones, 1 cuestionario
Course 102 Module 1: Fundamental of Refrigeration
L-01 | Understanding Heat
Vista previa
L-02 | What is British Thermal Unit (BTU)?
L-03 | Specific Heat
L-04 | BTU
L-05 | Specific Latent Heat Application
L-06 | Physical States of Matter
L-07 | Atoms and Molecules
L-08 | Changes of Physical States of Matter
L-09 | Latent Heat
L-10 | Latent Heat Substance Changes
L-11 | Sensible Heat
L-12 | Boiling and Condensing Point
L-13 | Superheat and Sub-cool
L-14 | Compression Cycle of the Refrigerant
L-14b | Module 1 Quizz
15 lecciones, 1 cuestionario
Course 102 Module 2: Refrigeration Cycle & Component Function
L-15 | Basic Refrigeration Cycle
L-16 | Condition of Refrigerant in the Refrigeration Cycle
L-17 | Condition of Refrigerant in Each Component
L-18 | Evaporator
L-19 | Saturation and Temperature Condition in the Evaporator
L-20 | Suction Line
L-21 | Compressor
L-22 | Reciprocating Compressor
L-23 | Rotary Compressor
L-24 | Scroll Compressor
L-25 | Screw Compressor
L-26 | Centrifugal Compressor
L-27 | Discharge Line or Hot Gas Line
L-28 | Condenser
L-29 | Condenser Fan Motor
L-30 | Liquid Receiver
L-31 | Liquid Line
L-32 | Metering Devices for Refrigerant
L-33 | Capillary Tube – Fixed Type
L-34 | Accurator (Piston) – Fixed Type
L-35 | Solenoid Valve
L-36 | Oil Separator
L-37 | Heat Exchanger
L-38 | Suction Line Accumulator
L-39 | Refrigerant Sight Glass
L-39b | Module 2 Quizz
26 lecciones, 1 cuestionario
Course 102 Module 3: Filter Dryers
L-40 | Filter Dryers
L-41 | Chemicals in a Cooling System
L-42 | How Do You Select Filter Dryers?
L-42b | Module 3 Quizz
4 lecciones, 1 cuestionario
Course 102 Module 4: Access Valves
L-43 | Access Valves
L-44 | Three Position Service Valve
L-45 | Back Seated Position
L-46 | Mid-Seated Position
L-47 | Front Seated Position
L-48 | Two Position Service Valve (Front-Seated Only)
L-49 | Piercing Valve
L-50 | Low Loss Valve
L-51 | Access Valve with Schrader Valve (Core Valve)
L-52 | Core Removal Tools of the Schrader Valve
L-53 | Process Valve
L-53b | Module 4 Quizz
12 lecciones, 1 cuestionario
Course 102 Module 5: Manifold Pressure Gauges
L-54 | Manifold Pressure Gauges
L-55 | Pressure Classification
L-56 | Pressure Measurement
L-57 | Pressure Temperature Chart (T/P)
L-58 | Pressure Gauges
L-59 | Service Hose
L-60 | Operational Positions for Refrigerant Manifold Gauges
L-61 | Handling the Refrigerants Manifold Gauge
L-62 | A – Measuring Pressure (Unit Running)
L-63 | B – Evacuation (System Off)
L-64 | C – Charging Vapor (Unit Running)
L-65 | D – Charging Liquid (System Off)
L-66 | E – Recovery of Vapor (System Off)
L-67 | F – Recovery of Liquid (System Off)
L-68 | G – Recovery of Liquid/Vapor (System Off)
L-69 | H – Nitrogen Pressurization (System Off)
L-70 | i – Flushing the System (System Off)
L-71 | J – Adding Oil to Compressor (Unit Running)
L-71b | Module 5 Quizz
19 lecciones, 1 cuestionario
Course 102 Module 6: Refrigerants and Oils
L-72 | What is Refrigerant?
L-73 | Chemical Structure of Refrigerant
L-74 | Halide Refrigerants
L-75 | Azeotropic Blends
L-76 | Refrigerant Application
L-77 | Safety Precautions for Refrigerants
L-78 | Refrigerant Oils
L-79 | Types of Refrigerant Oils
L-79b | Module 6 Quizz
9 lecciones, 1 cuestionario
Course 102 Module 7: Evacuation & Pressurization
L-80 | Removal of Moisture in a System
L-81 | Nitrogen
L-82 | Nitrogen Regulator
L-83 | Leak Detection and Verification
L-84 | Nitrogen Pressurization
L-85 | Evacuation (Vacuum Process)
L-86 | Vacuum Pumps
L-87 | Electronic Vacuum Gauge
L-88 | Purging with Nitrogen While Brazing
L-88b | Module 7 Quizz
10 lecciones, 1 cuestionario
Course 102 Module 8: Recovery
L-89 | Recovery
L-90 | Instruments & Components for Reco
L-91 | Refrigerant Bottle & Recovery Cylinders
L-92 | Process of Recovery
L-93 | Disposable Cylinders
L-93b | Module 8 Quizz
6 lecciones, 1 cuestionario
Course 102 Module 9: Technical Mechanical Service Procedures
L-94 | What is Superheat?
L-95 | What is Subcooling?
2 lecciones
Course 103 Module 1: Introduction
L-01 | General Introduction
Vista previa
L-02 | Exam Format
L-03 | Certification: Type I
L-04 | Certification: Type II
L-05 | Certification: Type III
5 lecciones
Course 103 Module 2: Core
L-06 | Stratospheric Ozone Degradation
L-07 | Ozone Depletion Effects
L-08 | Ozone Depletion Potential (ODP)
L-09 | Types of Refrigerants According to Compound
L-10 | CFC – “Chlorine, Fluorine and Carbon”
L-11 | HCFC – “Hydrogen, Chlorine, Fluorine and Carbon”
L-12 | HFC – “Hydrogen, Fluorine and Carbon”
L-13 | Refrigerants and Oils Substitutes
L-14 | Refrigerant Mixture
L-15 | Green House Effect
L-16 | Detecting Leaks
L-17 | Oils
L-18 | Security in Refrigerants
L-19 | The Montreal Protocol – “Reduction in production and regulation in the use of CFC’s and HCFC’s”
L-20 | Appliances Pressure Classification
L-21 | Clean Air Act
L-22 | Clean Air Act Enforcement
L-23 | Section 608 Violations
L-24 | Condition of Refrigerant in Each Component
L-25 | Drying Filter
L-26 | Test and Charging manifold Gauges
L-27 | Operational Positions for Refrigerant Manifold Gauges
L-28 | Evacuation Process
L-29 | Dehydration
L-30 | The Electronic Vacuum Gauge
L-31 | Safety
L-32 | Pressure Measurements
L-33 | The 3 “R’s”
L-34 | Recovery Devices
L-35 | Disposable Cylinder
L-36 | White Recovery Cylinders
L-37 | Rechargeable Recovery Cylinder
L-38 | Recovery Techniques
L-39 | Risks of Filling Cylinders more than 80 Percent
L-40 | Cylinder Transportation
L-40b | Module 2 Quizz
36 lecciones, 1 cuestionario
Course 103 Module 3: Type I
L-41 | Type I: Introduction
L-42 | Type I: Revision
L-43 | Saturation Point
L-44 | Pressure and Temperature Chart (T/P)
L-45 | Piercing Valves
L-46 | Low Loss Valves
L-47 | Recovery and Recycle Requirements
L-48 | Recovery Process
L-49 | Recovery Techniques
L-50 | Discovery of Acidity in the System
L-51 | Leak Verification Process and Requirements
L-52 | Acidity test of the Refrigerant
L-53 | Pressure and Temperature Comparison
L-54 | Security Recommendations
L-55 | Cylinder Transportation
L-55b | Module 3 Quizz
16 lecciones, 1 cuestionario
Course 103 Module 4: Type II
L-56 | Type II: Revision
L-57 | Service Valves or three (3) Position Valves
L-58 | Instruments and Components for Leak Detection
L-59 | Nitrogen Regulator
L-60 | Nitrogen Cylinder
L-61 | Soap Solution to Detect Leaks
L-62 | Electronic Leak Detector
L-63 | R-22 Refrigerant
L-64 | Fluorescent red | ink Fluorescent
L-65 | Leak Detection Process
L-66 | Leak Repair Requirements
L-67 | The Recovery in Type II
L-68 | Recovery Techniques and Requireme
L-69 | The Recovery Process
L-70 | Instruments and Components for Recovery
L-71 | Loading Refrigerant into the System
L-72 | Types of Repairs
L-73 | Greater Repairs
L-74 | Smaller Repairs
L-75 | Recommendations
L-75b | Module 4 Quizz
21 lecciones, 1 cuestionario
Course 103 Module 5: Type III
L-76 | Type III: Revision
L-77 | Understanding Low Pressure Chiller
L-78 | Purging Machine
L-79 | Types of Purging Units
L-80 | Evaporator Charge Valve
L-81 | Refrigerant Sight Glass
L-82 | Removing Oil
L-83 | Leak Detection
L-84 | Leak Repair Requirements
L-85 | Recovery Process
L-86 | Recovery Requirements
L-86b | Module 5 Quizz
12 lecciones, 1 cuestionario